// PRICING · CRM
One price. Your whole team. Every feature.
Cognitify CRM doesn’t count seats and doesn’t gate features. Every plan is the full CRM — and every plan starts with a free 10-day trial. You pay for team size, storage, and AI compute. Never for features.
-
Starter
$3 /mo $4 /mo
billed annually
month-to-month
For solo operators getting organized.
The complete CRM — pipelines, lead scoring, projects, boards, documents — for less than a coffee a month.
- Up to 3 users
- Unlimited contacts, deals, projects & tasks
- Full sales toolkit: lead scoring, custom stages, rotting alerts, products & line items
- Kanban boards for deals, projects, tasks & documents
- 10 pipelines per company
- 150 credits / month — or bring your own AI keys (BYOAI) for unlimited AI
- 500 MB document storage
- Community support
- Most popular
Pro
$39 /mo $49 /mo
billed annually
month-to-month
For small teams running real pipelines.
Everything in Starter, with room to work: more seats, more storage, and AI at full strength.
- Up to 10 users — same flat price
- 1,500 credits / month
- AI search inside documents — we index your files’ content, but only where the classification level you set allows it
- Unlimited pipelines & unlimited watchers
- 10 GB document storage
- Email support
-
Business
$119 /mo $149 /mo
billed annually
month-to-month
For companies that need control and compliance.
Everything in Pro, plus the security and admin features other CRMs lock behind “enterprise” price tags.
- Unlimited users — still one flat price
- Single sign-on (Google Workspace / Microsoft Entra) — no SSO tax
- Custom roles & granular permissions
- Audit log export (tamper-evident, WORM)
- Access review console
- 3,000 credits / month
- 100 GB document storage
- Priority support
-
Enterprise
Custom
For organizations with specific requirements.
Everything in Business, tailored to your scale and compliance needs.
- Custom limits, seats & AI budgets
- SOC 2 evidence package & security review support
- Data residency options (EU / US)
- Uptime SLA & dedicated support
- Invoice billing
- Assisted onboarding & data migration
// free trial
Every plan starts with a free trial.
Create a workspace and try the full CRM free for 10 days — every feature, no credit card. The trial runs with Starter-plan limits; pick any plan when you’re ready.
- 10 days, the full CRM — every feature, nothing gated
- Starter limits during the trial: up to 3 users, 150 credits, 500 MB of storage
- No credit card required to start
- When the trial ends, your data stays — anything over your plan’s limits becomes read-only, never deleted
Security isn’t a paid tier. Every plan — including Starter — runs on the same hardened core: hard tenant isolation at the database level, encryption in transit and at rest, a tamper-evident append-only audit trail, and MFA. We don’t sell you the basics back at “enterprise” prices.
Your AI, your choice. Use our metered credits, or connect your own Anthropic, OpenAI, or Google API keys (BYOAI) on any plan — AI features then run on your keys, unmetered by us.
Compare all plans
| Starter | Pro | Business | Enterprise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price (per workspace / month, annual) | $3 | $39 | $119 | Custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Users included | 3 | 10 | Unlimited | Custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core CRM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contacts & companies | Unlimited | Unlimited | Unlimited | Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-company relationships & employment history | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deals, leads & lead conversion | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pipelines per company | 10 | Unlimited | Unlimited | Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kanban boards — deals, projects, tasks & documents | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tasks, activities & scheduled follow-ups | Unlimited | Unlimited | Unlimited | Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Day dashboard | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes (private & shared) | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSV lead import | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead scoring (rule engine) | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Custom lead funnel stages | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deal-rotting alerts & WIP limits | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Products & deal line items | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recurring products & MRR/ARR rollups | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win/loss reasons & deal history | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automation & outreach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automated product follow-ups (email + Telegram) | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI-drafted follow-up steps (review window) | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quiet hours & per-person frequency caps | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Groups & Telegram broadcasts | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capture & engage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web forms with embeds — leads land straight in the CRM | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hosted landing pages | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI chat widget for your website — a Cognitify Agents feature, included with the CRM | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephony & meetings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in softphone & click-to-call — Zadarma & Binotel today, more providers coming or on request | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incoming-call screen pop | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call recording & playback | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI call transcription, summaries & sentiment | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call scripts & canned responses | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online meetings (Zoom integration) | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projects & delivery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projects linked to deals (many-to-many funding) | Unlimited | Unlimited | Unlimited | Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watchers & change notifications | 10 watched items / user | Unlimited | Unlimited | Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Document storage | 500 MB | 10 GB | 100 GB | Custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Document types, versioning & relations | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Document lifecycle board (Draft → Approved) | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification levels (confidential / restricted) | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-signature workflow | — | — | Coming soon | Coming soon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search & AI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instant search across all records | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typo-tolerant fuzzy search (any language) | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyrillic ↔ Latin transliteration (Ukrainian & Russian) | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI semantic search across records | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart name matching, any language (“Bill” finds “William”, “Sasha” finds “Alexander”) | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI search inside document content | BYOAI only | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credits / month What one month’s allowance covers — roughly, in any mix:
Estimates from real usage: an average client chat ≈ 17 credits, an assistant conversation ≈ 5, one SMS ≈ 17, a 10-page document ≈ 0.5, one record ≈ 0.015. Your mix will differ. | 150 What one month’s allowance covers — roughly, in any mix:
Estimates from real usage: an average client chat ≈ 17 credits, an assistant conversation ≈ 5, one SMS ≈ 17, a 10-page document ≈ 0.5, one record ≈ 0.015. Your mix will differ. | 1,500 What one month’s allowance covers — roughly, in any mix:
Estimates from real usage: an average client chat ≈ 17 credits, an assistant conversation ≈ 5, one SMS ≈ 17, a 10-page document ≈ 0.5, one record ≈ 0.015. Your mix will differ. | 3,000 What one month’s allowance covers — roughly, in any mix:
Estimates from real usage: an average client chat ≈ 17 credits, an assistant conversation ≈ 5, one SMS ≈ 17, a 10-page document ≈ 0.5, one record ≈ 0.015. Your mix will differ. | Custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYOAI — bring your own AI keys (Anthropic / OpenAI / Google) | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collaboration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real-time boards with live presence | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One login across multiple workspaces | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Administration & security | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenant isolation, encryption & tamper-evident audit trail | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two-factor authentication (TOTP) | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client secrets vault (encrypted, access-logged) | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System roles (admin, manager, rep, viewer) | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Custom roles & granular permissions | — | — | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single sign-on (Google Workspace / Microsoft Entra) | — | — | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audit log export (WORM) | — | — | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access review console | — | — | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOC 2 evidence package | — | — | — | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data residency (EU / US) | — | — | — | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uptime SLA | — | — | — | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API requests / month | 10,000 | 100,000 | 1,000,000 | Custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Support | Community | Priority | Dedicated + SLA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Onboarding | Self-serve | Self-serve | Assisted | White-glove + migration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add-ons (any plan): extra storage — $5 per 10 GB/mo. Need more credits? Pick a pack below.
// credit packs
Need more? Top up anytime.
Buy a credit pack whenever the monthly allowance runs short. The bigger the pack and the higher your plan, the more credits a dollar buys.
| Pack | Starter | Pro | Business |
|---|---|---|---|
| $10 | 1,000 | 1,200 | 1,400 |
| $20 | 2,000 | 2,400 | 2,800 |
| $50 | 5,500 | 6,600 | 7,700 |
| $70 | 8,000 | 9,600 | 11,200 |
| $100 | 12,000 | 14,400 | 16,800 |
- Pack credits sit on top of your monthly allowance and don’t expire while your subscription is active.
- Packs of $50 and up carry a bonus: +10 % at $50, +14 % at $70, +20 % at $100.
- Enterprise workspaces get custom rates — talk to us.
// questions
Pricing, answered.
- How does flat workspace pricing work?
- You pay one price for your whole workspace, up to the plan’s user limit — not per seat. A 10-person team on Pro pays $39/month total, not $390. We built Cognitify for operators, consultants, and small portfolios, and per-seat pricing punishes exactly the teams that collaborate most.
- What’s a credit?
- Credits are your workspace’s one usage currency for everything that costs real money to run: AI chats with your clients (website widget, Instagram, Telegram), conversations with the My Day assistant, SMS codes and reminders, indexing documents for AI search, and the AI layer of smart search. Regular search (including typo tolerance and transliteration) is unlimited and free on every plan. Every plan includes a monthly allowance — hover a number in the comparison table to see roughly what it covers. Unused monthly credits don’t roll over; pack credits don’t expire. Connect your own AI keys (BYOAI) and the AI part runs on your keys, unmetered.
- What is BYOAI?
- Bring Your Own AI. Connect your own API keys (Anthropic, OpenAI, or Google) on any plan — including Starter — and all AI features run on your keys instead of our credits: unmetered semantic search, smart name matching, and full document content indexing. Your keys are stored encrypted and are never used for anything except your workspace’s requests.
- How does the free trial work?
- Every new workspace starts with a 10-day free trial — the full CRM, every feature, no credit card. The trial runs with Starter-plan limits: up to 3 users, 150 credits, 500 MB of storage. When it ends, pick a plan to keep going; your data is never deleted — anything over your plan’s limits just becomes read-only until you subscribe.
- Can I change plans anytime?
- Upgrades apply immediately, prorated. Downgrades apply at your next billing cycle. Your data is never deleted when you downgrade — anything over the new plan’s limits becomes read-only until you’re back under.
- What happens when I hit a storage or AI limit?
- Nothing breaks and nothing is deleted. You’ll see a clear notice and can top up, upgrade, or switch to BYOAI. We never hold your data hostage.
- Where is my data stored, and how is it protected?
- Your data lives in Microsoft Azure (West Europe region, the Netherlands), isolated per customer at the database level with row-level security — every table, enforced by the database itself, not just application code. All changes are recorded in an append-only, cryptographically chained audit log. Encryption in transit and at rest, MFA available on all plans.
- Do you charge setup or onboarding fees?
- No. No setup fees, no mandatory onboarding packages, no paid add-on modules to unlock advertised features. The price on this page is the price.
- Do you offer discounts?
- Annual billing saves ~20%. Registered non-profits and educational organizations get 30% off any paid plan — contact us.
// start
Stop paying per seat. Start closing.
Set up your workspace in two minutes. Every plan starts with a free 10-day trial.
← Cognitify CRM